Corrada
Corrada
horse, Holsteiner, Mare, 1998
- horse
- Holsteiner
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (International) | Corrada | sportname (International) | Corrada |
---|---|---|---|
breeding name (DE) | N-Corrada | UELN | 276321210144398 |
National-ID | DE 321210144398 | FEI-ID | BEL40210 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1998 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Corrado I | Mother | A-Candina |
father of mother | Cantus | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 219 |
Assigned users
Show all personscommon.for_the_profile_of Corrada