Habibi 25
Habibi 25
horse, KWPN (Royal Dutch Sporthorse), Mare, 2012
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Martin Dimitrov | Reitturnier Vechta 2019 | |
Martin Dimitrov | Reitturnier Ankum 2019 | |
Martin Dimitrov | Reitturnier Ankum 2019 | |
Martin Dimitrov | Reitturnier Holdorf 2019 | |
Martin Dimitrov | Reitturnier Holdorf 2019 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Habibi 25 | sportname (DE) | Habibi 25 |
---|---|---|---|
breeding name (DE) | Habibi | UELN | 528003201207430 |
National-ID | NLD003201207430 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2012 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Nabab de Rêve |
Mother | Sharaya | father of mother | Voltaire |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 686 |
Assigned users
Show all personscommon.for_the_profile_of Habibi 25