Contrast 9
Contrast 9
horse, Holsteiner, Stallion, 2004
- horse
- Holsteiner
- Stallion
- 2004
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Contrast 9 | sportname (International, DE) | Contrast 9 |
---|---|---|---|
breeding name (DE) | Contrast | UELN | 276421000244904 |
National-ID | DE 421000244904 | FEI-ID | 103EG10 |
gender | Stallion | breed | Holsteiner |
type | horse | born | 05/03/2004 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Cassini II | Mother | Loreena B |
father of mother | Caretino | Breeder | Brown, Kaylene |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 5213 |
Assigned users
Show all personscommon.for_the_profile_of Contrast 9