Glynn Ve
Glynn Ve
horse, KWPN (Royal Dutch Sporthorse), unknown
- horse
- KWPN (Royal Dutch Sporthorse)
- unknown
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Guido Jan Schoemaker | FEI Reitturnier Kronenberg (NED) 2019 | |
Guido Jan Schoemaker | FEI Reitturnier Kronenberg (NED) 2019 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Glynn Ve | sportname (International) | Glynn Ve |
---|---|---|---|
UELN | 528003201100392 | National-ID | NLD003201100392 |
FEI-ID | 106IP01 | gender | unknown |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | add | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
profile views | 110 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Glynn Ve