H.Rubertha R 4
(H Rubertha R 4)
H.Rubertha R 4 (H Rubertha R 4)
horse, KWPN (Royal Dutch Sporthorse), Mare, 2012
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Valentine Bigaud | FEI Reitturnier Chazey sur Ain (FRA) 2019 | |
Valentine Bigaud | FEI Reitturnier Chazey sur Ain (FRA) 2019 | |
Valentine Bigaud | FEI Reitturnier Chazey sur Ain (FRA) 2019 |
advertisement
Base data
name (International) | H.Rubertha R 4 | sportname (International) | H Rubertha R 4 |
---|---|---|---|
breeding name (DE) | H.Rubertha R 4 | UELN | 528003201201336 |
National-ID | NLD003201201336 | FEI-ID | 106II92 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2012 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Tolan R | Mother | O.Ruberth 12 |
father of mother | Cordalme Z | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 201 |
Assigned users
Show all personscommon.for_the_profile_of H.Rubertha R 4