Uruguay H.L.
Uruguay H.L.
horse, KWPN (Royal Dutch Sporthorse), Mare, 2001
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Glenn Knoester | FEI Reitturnier Zwolle (NED) 2011 | |
Glenn Knoester | FEI Reitturnier Zwolle (NED) 2011 |
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (International) | Uruguay H.L. | name (DE) | Urceline |
---|---|---|---|
sportname (International) | Uruguay H.L. | breeding name (DE, NL) | Urceline |
UELN | 528003200110960 | National-ID | NLD003200110960 |
FEI-ID | NED42460 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 07/09/2001 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Ramiro Z |
Mother | Herarda | father of mother | Nimmerdor |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 336 |
Assigned users
Show all personscommon.for_the_profile_of Uruguay H.L.