Rombouts Wallis
Rombouts Wallis
horse, KWPN (Royal Dutch Sporthorse), unknown
- horse
- KWPN (Royal Dutch Sporthorse)
- unknown
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sara Rajabiun | FEI Reitturnier Tehran (IRI) 2019 | |
Sara Rajabiun | FEI Reitturnier Tehran (IRI) 2019 | |
Sara Rajabiun | FEI Reitturnier Tehran (IRI) 2019 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Rombouts Wallis | sportname (International) | Rombouts Wallis |
---|---|---|---|
UELN | 528003200313021 | National-ID | NLD003200313021 |
FEI-ID | 102ZB21 | gender | unknown |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | add | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 155 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Rombouts Wallis