Lord Optimist
Lord Optimist
horse, Oldenburger, Stallion (approved), 2000
- horse
- Oldenburger
- Stallion (approved)
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Lord Optimist | sportname (DE) | Lord Optimist |
---|---|---|---|
breeding name (DE) | Lord Optimist | UELN | 276433330354400 |
National-ID | DE 433330354400 | gender | Stallion |
breed | Oldenburg | type | horse |
born | 01/01/2000 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Lord Sinclair I |
Mother | Optimistin xx | father of mother | Cagliostro xx |
Breeder | Kasselmann, Ullrich | Place of birth | add |
whereabouts | add | profile views | 2763 |
Assigned users
Show all personscommon.for_the_profile_of Lord Optimist