Jewel van de Hellevoort
Jewel van de Hellevoort
horse, Belgian Warmblood, Verbandsprämienstute, 2009
- horse
- Belgian Warmblood
- Verbandsprämienstute
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Julie Ceusters | FEI Reitturnier Zandhoven (BEL) 2018 | |
Julie Ceusters | FEI Reitturnier Zandhoven (BEL) 2018 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International) | Jewel van de Hellevoort | sportname (International) | Jewel van de Hellevoort |
---|---|---|---|
FEI-ID | 106EJ35 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 05/06/2009 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | Verbandsprämienstute | Father | Der Senaat 111 |
Mother | Feliz 111 | father of mother | Indorado |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 198 |
Assigned users
Show all personscommon.for_the_profile_of Jewel van de Hellevoort