Guess van de Moerhoef
Guess van de Moerhoef
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2011
Videos
Show all 2 videosTournament results
Krista Kolijn | FEI Reitturnier Cappeln (GER) 2018 | ||
Krista Kolijn | CDI**** Leudelange (LUX) 2018 |
|
|
Krista Kolijn | CDI**** Leudelange (LUX) 2018 |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Guess van de Moerhoef | sportname (International, DE) | Guess van de Moerhoef |
---|---|---|---|
UELN | 528003201110132 | National-ID | NLD003201110132 |
FEI-ID | 106CY36 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 07/06/2011 | shoulder height | add |
colour | sorrel | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Wynton |
Mother | Zsa Zsa BW | father of mother | De Niro |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 258 |
Assigned users
Show all personscommon.for_the_profile_of Guess van de Moerhoef