Cassino de Tender
Cassino de Tender
horse, Oldenburg show jumper, Stallion, 2017
- horse
- Oldenburg show jumper
- Stallion
- 2017
Videos
Unfortunately there are no videos yet.
Add videos right now.
Breed events
Oldenburger Vorauswahl OS - Körung 2019/2020 | Adelin Paina, Schroeder,Carsten |
advertisement
Base data
name (DE) | Cassino de Tender | name (RO) | Cassi de Tender |
---|---|---|---|
UELN | 276418182595217 | National-ID | DE 418182595217 |
gender | Stallion | breed | Oldenburg show jumper |
type | horse | born | 04/18/2017 |
shoulder height | add | colour | mold |
discipline | add | mainly used for | add |
riding club, association | Springpferdezuchtverband Oldenburg-International | Awards | add |
Father | Cassin 2 | Mother | Quookie |
father of mother | Quintender 2 | Breeder | Adelin Paina, Schroeder,Carsten |
Place of birth | Romania, Add city | whereabouts | Romania, Add city |
profile views | 369 |
Assigned users
Show all personscommon.for_the_profile_of Cassino de Tender