Theodor 24
Theodor 24
horse, Oldenburger, Gelding, 2014
- horse
- Oldenburger
- Gelding
- 2014
Videos
Tournament results
Chiara Schmitz | Reitturnier Legden 2025 |
|
|
Chiara Schmitz | Reitturnier Legden 2025 |
|
|
Chiara Schmitz | Reitturnier Heiden 2025 |
|
|
Chiara Schmitz | Reitturnier Heiden 2025 |
|
|
Chiara Schmitz | Reitturnier Velen 2025 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Theodor 24 | sportname (DE) | Theodor 24 |
---|---|---|---|
UELN | 276433330344914 | National-ID | DE 433330344914 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 01/01/2014 |
shoulder height | add | colour | dark brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Thagoras | Mother | Leandra |
father of mother | Argentinus | Place of birth | Germany, Add city |
whereabouts | add | profile views | 1916 |
Assigned users
Show all personscommon.for_the_profile_of Theodor 24