Kalimero de Villée
Kalimero de Villée
horse, Belgian Warmblood, Stallion (approved), 2016
- horse
- Belgian Warmblood
- Stallion (approved)
- 2016
Videos
Show all 2 videosTournament results
Hendrik Zurich | Reitturnier Ochtrup 2020 | ||
Hendrik Zurich | Reitturnier Münster-Handorf 2020 – Westfalenwoche | ||
Hendrik Zurich | Reitturnier Wietmarschen 2020 | ||
Hendrik Zurich | Reitturnier Coesfeld/Lette 2020 |
|
Breed events
16. Hengsttage des Deutschen Sportpferdes - Süddeutsche Körung, Gala & Auktion | Virgine Gueriat |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Kalimero de Villée | UELN | 056007000K57655 |
---|---|---|---|
National-ID | BEL007000K57655 | gender | Stallion |
breed | Belgian Warmblood | type | horse |
born | 06/25/2016 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Aktion Pur Z |
Mother | Harwen de Villee | father of mother | Emerald van 't Ruytershof |
Breeder | Virgine Gueriat | Place of birth | Biercee, Add country |
whereabouts | add | profile views | 825 |
Assigned users
Show all personscommon.for_the_profile_of Kalimero de Villée