Countess 16
Countess 16
horse, Württemberger, Mare, 2004
- horse
- Württemberger
- Mare
- 2004
Videos
Show all 1 videosTournament results
Amira Wiest | Reitturnier Krumbach-Tettnang 2023 | |
Amira Wiest | Reitturnier Krumbach-Tettnang 2023 | |
Amira Wiest | Reitturnier Klaus 2023 | |
Amira Wiest | Reitturnier Klaus 2023 | |
Amira Wiest | Reitturnier Klaus 2023 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Countess 16 | sportname (DE) | Countess 16 |
---|---|---|---|
UELN | 276473730979204 | National-ID | DE 473730979204 |
gender | Mare | breed | Württemberger |
type | horse | born | 01/01/2004 |
shoulder height | 165 cm | colour | brown |
discipline | Dressur, Springen, Vielseitigkeit | mainly used for | sportshorse |
riding club, association | Pferdezuchtverband Baden-Württemberg e.V. | Awards | add |
Father | Couleur Rubin | Mother | Lanthana |
father of mother | Limelight | Breeder | Paul Jehle |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 1091 |
Assigned users
Show all personscommon.for_the_profile_of Countess 16