Dr. Who
(Dr. Who 4)
Dr. Who (Dr. Who 4)
horse, Westphalian, Stallion (approved), 2016
- horse
- Westphalian
- Stallion (approved)
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Alina Wernsmann | Reitturnier Essen-Heidhausen - Reitanlage Volmer 2020 |
Breed events
ZfdP Winterkörung 2018 in Kreuth | Pascal Kandziora |
Success evaluation
advertisement
Base data
name (DE) | Dr. Who | sportname (DE) | Dr. Who 4 |
---|---|---|---|
breeding name (DE) | Dr. Who | UELN | 276441411181616 |
National-ID | DE 441411181616 | gender | Stallion |
breed | Westphalian | type | horse |
born | 04/06/2016 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Dr. Watson |
Mother | Cosmos Girl | father of mother | Carpalo |
Breeder | Pascal Kandziora | Place of birth | add |
whereabouts | add | profile views | 1082 |
Assigned users
Show all personscommon.for_the_profile_of Dr. Who