Sonja
Sonja
horse, Edelbluthaflinger, Mare, 2016
- horse
- Edelbluthaflinger
- Mare
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Sonja | UELN | 276455670116716 |
---|---|---|---|
National-ID | DE 455670116716 | gender | Mare |
breed | Edelbluthaflinger | type | horse |
born | 04/03/2016 | shoulder height | add |
colour | add | discipline | add |
mainly used for | add | riding club, association | Pferdezuchtverband Sachsen-Thüringen e.V. |
Awards | add | Father | Naceur (11,52% ox) |
Mother | Sarina (3,125% ox) | father of mother | Novum II (3,125% ox) |
Breeder | Doris Höß | Place of birth | Germany, 87534 Oberstaufen |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 141 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Sonja