Zingst
Zingst
horse, Hessian Warmblood, Mare, 1993
- horse
- Hessian Warmblood
- Mare
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Zingst | sportname (DE) | Zingst |
---|---|---|---|
UELN | 276361610810593 | National-ID | DE 361610810593 |
gender | Mare | breed | Hessian Warmblood |
type | horse | born | 02/14/1993 |
Day of death | 11/25/2023 | shoulder height | 163 cm |
colour | dark brown | discipline | Dressur, Vielseitigkeit |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Zinntaler xx STS |
Mother | Artischocke | father of mother | Arpad |
Place of birth | Germany, 36037 Fulda | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 271 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Zingst