Von Holstein
(Von Holstein 3)
Von Holstein (Von Holstein 3)
horse, Holsteiner, Stallion (approved), 2016
- horse
- Holsteiner
- Stallion (approved)
- 2016
Videos
Tournament results
Show all tournament resultsBreed events
50 Tage HLP Springen - Neustadt (Dosse) | Erja Aholainen |
14-Tage Veranlagungsprüfung Schlieckau (Springen) | Erja Aholainen |
48. Holsteiner Körung und Elite-Reitpferdeauktion 2018 | Erja Aholainen |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Von Holstein | sportname (DE) | Von Holstein 3 |
---|---|---|---|
breeding name (DE) | Von Holstein | UELN | 276421000046916 |
National-ID | DE 421000046916 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 04/03/2016 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | gekört | Father | Vagabond de la Pomme |
Mother | Vesuv I | father of mother | Clearway |
Breeder | Erja Aholainen | Place of birth | add |
whereabouts | add | profile views | 4307 |
Assigned users
Show all personscommon.for_the_profile_of Von Holstein