Sindie
Sindie
horse, KWPN (Royal Dutch Sporthorse), Mare, 1976
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1976
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nicole Semper | Reitturnier Hüttenberg 2014 | |
Nicole Semper | Reitturnier Hüttenberg 2014 |
Success evaluation
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Sindie | sportname (DE) | Sindie |
---|---|---|---|
UELN | 276304042187976 | National-ID | DE 304042187976 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/1976 |
shoulder height | add | colour | chestnut |
discipline | Springen, Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Amor | Mother | Liana |
father of mother | Gouverneur | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 808 |
Assigned users
Show all personscommon.for_the_profile_of Sindie