Bubka
Bubka
pony, New Forest Pony, Gelding, 1996
- pony
- New Forest Pony
- Gelding
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Bubka | UELN | 24600100P961156 |
---|---|---|---|
National-ID | FIN00100P961156 | gender | Gelding |
breed | New Forest Pony | type | pony |
born | 07/28/1996 | Day of death | 10/31/2009 |
shoulder height | add | colour | black Brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Richard Lion-Heart 10 NF | Mother | Roløkke Bine 43 NF |
father of mother | Roløkke Paintbox II | Place of birth | Finland, Eeva-Maija Kurkela, Loviisa |
whereabouts | Finland, Susanna Pulkkinen, Orivesi | profile views | 97 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Bubka