Cornet la Carte
(Corny 18)
Cornet la Carte (Corny 18)
horse, Westphalian, Stallion, 2016
- horse
- Westphalian
- Stallion
- 2016
Videos
Tournament results
Jochen Zeh | Reitturnier Kreuth/Opf. 2022 |
|
|
Jochen Zeh | Reitturnier Kreuth/Opf. 2022 | ||
Jochen Zeh | Reitturnier Kreuth/Opf. 2022 | ||
Jochen Zeh | Reitturnier Kreuth/Opf. 2022 | ||
Jochen Zeh | Reitturnier Kreuth/Opf. 2022 |
Breed events
ZfdP Winterkörung 2018 in Kreuth | Petra Schnäbler, Petra Schnäbler |
Vorauswahl zur Westfälischen Hauptkörung der Reitpferdehengste 2018 - Körung 2018/2019 | Petra Schnäbler, Petra Schnäbler |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (AT) | Corny 18 | name (DE) | Cornet la Carte |
---|---|---|---|
sportname (AT, DE) | Corny 18 | UELN | 276441411174616 |
National-ID | DE 441411174616 | gender | Stallion |
breed | Westphalian | type | horse |
born | 05/19/2016 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Cornet Obolensky |
Mother | Appearing Day SC | father of mother | A La Carte NRW |
Breeder | Petra Schnäbler, Petra Schnäbler | Place of birth | add |
whereabouts | add | profile views | 1183 |
Assigned users
Show all personscommon.for_the_profile_of Cornet la Carte