Astraea
Astraea
Horse, KWPN (Dutch Warmblood), Mare, 2005
- Horse
- KWPN (Dutch Warmblood)
- Mare
- 2005
Videos
There are unfortunately no videos yet.
Add videos right away.
Siblings
Offspring
Master data
| Name (DE) | Astraea | Stud name (DE) | Astraea |
|---|---|---|---|
| UELN | 528003200501469 | Identification Number | NLD003200501469 |
| Gender | Mare | Breed | KWPN (Dutch Warmblood) |
| Type | Horse | born | 01/01/2005 |
| Height at withers | 170 cm | Color | Bay |
| Discipline | Purpose | Broodmare | |
| Association | Awards | ||
| Sire | Padinus | Dam | Terra Lunette |
| Sire of dam | Burggraaf | Place of birth | Netherlands, Add location |
| Place of residence | Field Test | ||
| Station test | Profile views | 170 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Astraea