Casino Rubin
Casino Rubin
horse, Oldenburger, Gelding (approved), 2016
- horse
- Oldenburger
- Gelding (approved)
- 2016
Videos
Tournament results
Hugo Bleuzen | Reitturnier Lemwerder 2023 | |
Hugo Bleuzen | Reitturnier Hude 2023 | |
Hugo Bleuzen | Reitturnier Hude 2023 | |
Hugo Bleuzen | Reitturnier Klein Roscharden 2023 | |
Hugo Bleuzen | Reitturnier Lemwerder 2023 |
Breed events
Online Hengstschau Deckstation Sosath 2020 | Gerd Sosath |
|
Sportprüfung für gekörte, springbetonte Hengste in Verden | Gerd Sosath | |
KWPN-Körung 2019 | Gerd Sosath |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Casino Rubin | sportname (DE) | Casino Rubin |
---|---|---|---|
breeding name (DE) | Casino Rubin | UELN | 276433332107916 |
National-ID | DE 433332107916 | gender | Gelding |
breed | Oldenburg | type | horse |
born | 06/20/2016 | shoulder height | 170 cm |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Springpferdezuchtverband Oldenburg-International |
Awards | gekört | Father | Casino Grande |
Mother | Quinzera | father of mother | Quidam's Rubin |
Breeder | Gerd Sosath | Place of birth | Germany, 27809 Lemwerder |
whereabouts | Germany, 27809 Lemwerder | profile views | 3261 |
Assigned users
Show all personscommon.for_the_profile_of Casino Rubin