Consul E
Consul E
horse, Oldenburg show jumper, Gelding, 2016
- horse
- Oldenburg show jumper
- Gelding
- 2016
Videos
Tournament results
Valentin Meiss | Reitturnier Legden 2025 |
|
|
Valentin Meiss | Reitturnier Heiden 2025 |
|
|
Valentin Meiss | Reitturnier Velen 2025 | ||
Valentin Meiss | Reitturnier Velen 2025 |
|
|
Valentin Meiss | Reitturnier Velen 2025 |
|
Breed events
rimondo Ranking 2020 - Nachwuchs Stars! | Bernfried Erdmann |
Oldenburger Vorauswahl OS - Körung 2018/2019 | Bernfried Erdmann |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | Consul E | sportname (International, DE) | Consul E |
---|---|---|---|
UELN | 276418180304916 | National-ID | DE 418180304916 |
FEI-ID | 107EK89 | gender | Gelding |
breed | Oldenburg show jumper | type | horse |
born | 06/04/2016 | shoulder height | add |
colour | black Brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Springpferdezuchtverband Oldenburg-International |
Awards | add | Father | Codex One |
Mother | Cordett 2 | father of mother | Cordalme Z |
Breeder | Bernfried Erdmann | Place of birth | Germany, Add city |
whereabouts | add | profile views | 1964 |
Assigned users
Show all personscommon.for_the_profile_of Consul E