Lambert 21
Lambert 21
horse, Oldenburger, Gelding, 2005
- horse
- Oldenburger
- Gelding
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kerstin Mütze Dr. | Reitturnier Körlitz 2014 | |
Kerstin Mütze Dr. | Reitturnier Körlitz 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Lambert 21 | sportname (DE) | Lambert 21 |
---|---|---|---|
UELN | 276433331552005 | National-ID | DE 433331552005 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 01/01/2005 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Loredano 2 | Mother | Isabell |
father of mother | L'Ombre | Breeder | Riemann, Jens |
Place of birth | add | whereabouts | add |
profile views | 604 |
Assigned users
Show all personscommon.for_the_profile_of Lambert 21