Flora
(Flora 332)
Flora (Flora 332)
horse, Westphalian, Mare, 2000
- horse
- Westphalian
- Mare
- 2000
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Flora | sportname (DE) | Flora 332 |
---|---|---|---|
UELN | 276441411116800 | National-ID | DE 441411116800 |
gender | Mare | breed | Westphalian |
type | horse | born | 04/02/2000 |
Day of death | 03/12/2018 | shoulder height | 176 cm |
colour | dark brown | discipline | Dressur, Springen, Vielseitigkeit |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Ferragamo |
Mother | Anouschka | father of mother | Artwig |
Breeder | Flament, Ghislain | Place of birth | Germany, Saerbeck |
whereabouts | Germany, Bad Bentheim | field test | add |
station test | add | profile views | 1906 |
Assigned users
Show all personscommon.for_the_profile_of Flora