Pajuba
Pajuba
horse, German Sport Horse, Mare, 2009
- horse
- German Sport Horse
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Pajuba | breeding name (DE) | Pajuba |
---|---|---|---|
UELN | 276456570295509 | National-ID | DE 456570295509 |
gender | Mare | breed | German Sport Horse |
type | horse | born | 05/22/2009 |
shoulder height | 167 cm | colour | add |
discipline | add | mainly used for | stud horse, free time horse |
riding club, association | Pferdezuchtverband Brandenburg-Anhalt e.V. | Awards | add |
Father | Pasco | Mother | Chajuba B II |
father of mother | Consul | Place of birth | Germany, 15528 Spreenhagen Hartmannsdorf |
whereabouts | Germany, Neu Schollene | field test | add |
station test | add | profile views | 496 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Pajuba