Kirin 2
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nadine Kluck | Suhlendorf Stall Bescht 2015 | |
Nadine Kluck | Schillerslage 2014 | |
Nadine Kluck | Hermannsburg-Misselhorn 2013 | |
Nadine Kluck | Hermannsburg-Misselhorn 2013 | |
Nadine Kluck | Reitturnier Allersehl 2013 |
advertisement
Base data
name (DE) | Kirin 2 | sportname (DE) | Kirin 2 |
---|---|---|---|
UELN | 276309090258295 | National-ID | DE 309090258295 |
gender | Gelding | breed | Trakehner |
type | horse | born | 01/01/1995 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Sultan | Mother | Karin VII |
father of mother | Ginster | Breeder | Henke, Herwald |
Place of birth | add | whereabouts | add |
profile views | 652 |
Assigned users
Show all personscommon.for_the_profile_of Kirin 2