Destina 20
Destina 20
horse, Oldenburger, Mare, 2013
- horse
- Oldenburger
- Mare
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Robert Pagel | Reitturnier Polzow 2020 | |
Robert Pagel | Reitturnier Polzow 2020 | |
Robert Pagel | Reitturnier Polzow 2020 | |
Daniela Weigt | Reitturnier Plöwen 2020 | |
Daniela Weigt | Reitturnier Plöwen 2020 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Destina 20 | sportname (DE) | Destina 20 |
---|---|---|---|
UELN | 276433330997513 | National-ID | DE 433330997513 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Destano | Mother | Verona |
father of mother | Sterling Hit | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 549 |
Assigned users
Show all personscommon.for_the_profile_of Destina 20