Jamboree TN
Jamboree TN
horse, Zangersheide riding horse, Stallion (approved), 2013
- horse
- Zangersheide riding horse
- Stallion (approved)
- 2013
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 3 childrenadvertisement
Base data
name (International, BE, DE) | Jamboree Tn | sportname (International, BE) | Jamboree Tn |
---|---|---|---|
breeding name (DE) | Jamboree TN | UELN | 528003201404063 |
National-ID | NLD003201404063 | FEI-ID | 106OL59 |
gender | Stallion | breed | Zangersheide riding horse |
type | horse | born | 01/01/2013 |
shoulder height | 168 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Studbook Zangersheide (ZANG) | Awards | gekört |
Father | Vigo d'Arsouilles | Mother | Belle Amie II S |
father of mother | Carolus II | Place of birth | Netherlands, Add city |
whereabouts | Germany, Add city | profile views | 1270 |
Assigned users
Show all personscommon.for_the_profile_of Jamboree TN