Quinto Zk CH
Quinto Zk CH
horse, Swiss Warmblood, Gelding, 2004
- horse
- Swiss Warmblood
- Gelding
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Monika Ulrich | Reitturnier Rüti 2019 | |
Monika Ulrich | Reitturnier Inwil 2019 | |
Monika Ulrich | Reitturnier Schwyz 2019 | |
Monika Ulrich | Reitturnier Rüti 2018 | |
Monika Ulrich | Reitturnier Unterägeri 2018 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (CH) | Quinto Zk CH | name (DE) | Quinto ZK |
---|---|---|---|
sportname (CH) | Quinto Zk CH | sportname (DE) | Quinto ZK |
breeding name (CH) | Quinto ZK CH | UELN | 7560030031AA495 |
National-ID | CHE0030031AA495 | Swiss ID | 87957 |
gender | Gelding | breed | Swiss Warmblood |
type | horse | born | 01/30/2004 |
shoulder height | add | colour | mold |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Quidam de Revel | Mother | Gluecksfee 37 |
father of mother | Glueckspilz | Place of birth | add |
whereabouts | add | profile views | 209 |
Assigned users
Show all personscommon.for_the_profile_of Quinto Zk CH