Miss Candy 2
Miss Candy 2
pony, German Riding Pony, Mare, 2010
- pony
- German Riding Pony
- Mare
- 2010
Tournament results
Lea Gossen | Reitturnier Lorsch 2020 | ||
Lea Gossen | Reitturnier Riedrode 2019 | ||
Lea Gossen | Reitturnier Lampertheim 2019 | ||
Lea Gossen | Reitturnier Pfungstadt 2018 | ||
Lea Gossen | Reitturnier Viernheim 2018 |
|
Success evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Miss Candy 2 | sportname (DE) | Miss Candy 2 |
---|---|---|---|
breeding name (DE) | Fantasia Mobilika | UELN | 276435350261110 |
National-ID | DE 435350261110 | gender | Mare |
breed | German Riding Pony | type | pony |
born | 01/01/2010 | shoulder height | add |
colour | light fox | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | The Braes My Mobility |
Mother | Fighter | father of mother | For Paragon |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 819 |
Assigned users
Show all personscommon.for_the_profile_of Miss Candy 2