Ancona
Ancona
horse, Oldenburger, Mare, 1999
- horse
- Oldenburger
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Cathrine Meinertz | Odense CSI* og CSI** 13. - 16. oktober 2011 | |
Cathrine Meinertz | Odense CSI* og CSI** 13. - 16. oktober 2011 | |
Cathrine Meinertz | Odense CSI* og CSI** 13. - 16. oktober 2011 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Ancona | sportname (DE) | Ancona |
---|---|---|---|
UELN | 276333330353399 | National-ID | DE 333330353399 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Rubinstein I | Mother | Anemone Kc |
father of mother | Carprilli | Breeder | Kathmann, Bernhild |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 751 |
Assigned users
Show all personscommon.for_the_profile_of Ancona