Keulse Hoeve's Habanta
Keulse Hoeve's Habanta
pony, Welsh Pony (Sek.B), Mare, 2002
- pony
- Welsh Pony (Sek.B)
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Keulse Hoeve's Habanta | breeding name (DE) | Keulse Hoeve's Habanta |
---|---|---|---|
UELN | 276402020017002 | National-ID | DE 402020017002 |
gender | Mare | breed | Welsh-Pony (Section B) |
type | pony | born | 01/01/2002 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Den Bramel's Baye | Mother | Home 'T' Ranch Sweet Honey Bee |
father of mother | Pendock Plato | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 182 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Keulse Hoeve's Habanta