Up to Heaven
Up to Heaven
horse, KWPN (Royal Dutch Sporthorse), Mare, 2001
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Charlotte Iffland | Bergisch Classics 2011 | |
Charlotte Iffland | Bergisch Classics 2011 | |
Christine Oberschelp | Sparkassen German Friendships 2007 | |
Janis Muth | Greven 2007 | |
Emil Orban | Greven 2007 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Up to Heaven | sportname (DE) | Up to Heaven |
---|---|---|---|
UELN | 528003200112223 | National-ID | NLD003200112223 |
unknown ID | NL003NL0112223 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 06/01/2001 | shoulder height | add |
colour | trout mold | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Navarone |
Mother | Pamela | father of mother | Winckenburgh |
Breeder | Lageweg, Wiepke, van de | Place of birth | Netherlands, VDL Stud, Beers |
whereabouts | Finland, Katja Ståhl, Espoo | field test | add |
station test | add | profile views | 953 |
Assigned users
Show all personscommon.for_the_profile_of Up to Heaven