Tahibra B
Tahibra B
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2000
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Michaela Wollinger | Springturnier Jägerhof Biblis 2011 | |
Michaela Wollinger | Springturnier Jägerhof Biblis 2011 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Tahibra B | sportname (DE) | Tahibra B |
---|---|---|---|
UELN | 528003200003644 | National-ID | NLD003200003644 |
FEI-ID | 102PY65 | unknown ID | NL003NL0003644 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Navarone | Mother | VDL Groep Naomie |
father of mother | Concorde | Breeder | Brals, H. |
Place of birth | add | whereabouts | add |
profile views | 459 |
Assigned users
Show all personscommon.for_the_profile_of Tahibra B