Skyfoll
Skyfoll
horse, Latvian Warmblood, Gelding, 2011
- horse
- Latvian Warmblood
- Gelding
- 2011
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Skyfoll | sportname (International, DE) | Skyfoll |
---|---|---|---|
UELN | 428001000000216 | National-ID | LVA001000000216 |
FEI-ID | 106DZ22 | gender | Gelding |
breed | Latvian Warmblood | type | horse |
born | 05/19/2011 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Kaldans |
Mother | Camry | father of mother | Le Cowando |
Place of birth | Latvia, Add city | whereabouts | add |
profile views | 834 |
Assigned users
Show all personscommon.for_the_profile_of Skyfoll