Gia Rubina
Gia Rubina
horse, German Sport Horse, Mare, 2014
- horse
- German Sport Horse
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsBreed events
Feldprüfung Landgestüt Moritzburg Reiten | Landwirtschaftsbetrieb Thiele |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Gia Rubina | sportname (DE) | Gia Rubina |
---|---|---|---|
breeding name (DE) | Gia Rubina | UELN | 276455870263814 |
National-ID | DE 455870263814 | gender | Mare |
breed | German Sport Horse | type | horse |
born | 01/01/2014 | shoulder height | add |
colour | chestnut | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Rosenstein |
Mother | German Rubin | father of mother | Rosario 37 |
Breeder | Landwirtschaftsbetrieb Thiele | Place of birth | add |
whereabouts | add | field test | 6.92 |
station test | add | profile views | 604 |
Assigned users
Show all personscommon.for_the_profile_of Gia Rubina