Stakkira 4
Stakkira 4
horse, Holsteiner, Mare, 2011
- horse
- Holsteiner
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Stakkira 4 | sportname (DE) | Stakkira 4 |
---|---|---|---|
breeding name (DE) | Stakkira 4 | UELN | 276431318300811 |
National-ID | DE 431318300811 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/2011 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Stakkato |
Mother | Alexa WB | father of mother | Argentinus |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 420 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Stakkira 4