Elizar
Elizar
horse, KWPN (Royal Dutch Sporthorse), Mare, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2009
Videos
Tournament results
Ramona Bucher | Reitturnier Sulgen 2024 | ||
Ramona Bucher | Reitturnier Sulgen 2024 | ||
Ramona Bucher | Reitturnier Dielsdorf 2023 | ||
Ramona Bucher | Reitturnier Dielsdorf 2023 | ||
Ramona Bucher | Reitturnier Hüntwangen 2023 |
|
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (CH) | Elizar | sportname (CH) | Elizar |
---|---|---|---|
UELN | 528003200905377 | National-ID | NLD003200905377 |
Swiss ID | 125612 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/07/2009 | shoulder height | add |
colour | brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Jazz |
Mother | Luzar | father of mother | Houston |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 455 |
Assigned users
Show all personscommon.for_the_profile_of Elizar