Amalia V
Amalia V
horse, KWPN (Royal Dutch Sporthorse), Mare, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2005
Videos
Tournament results
Patrick Leniewski | Reitturnier Zuoz 2021 | |
Patrick Leniewski | Reitturnier Zuoz 2021 | |
Patrick Leniewski | Reitturnier Zuoz 2021 | |
Patrick Leniewski | Reitturnier Zuoz 2021 | |
Patrick Leniewski | Reitturnier Zuoz 2021 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, AT) | Amalia | name (CH, DE) | Amalia V |
---|---|---|---|
sportname (International, AT) | Amalia | sportname (CH, DE) | Amalia V |
UELN | 756018001030023 | National-ID | CHE018001030023 |
FEI-ID | 106OT54 | Swiss ID | 122915 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 07/14/2005 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dutch Capitol | Mother | Sakura |
father of mother | Voltaire | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 583 |
Assigned users
Show all personscommon.for_the_profile_of Amalia V