Bonita 400
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Lenja Wittig | Reitturnier Tarmstedt 2018 | |
Lenja Wittig | Reitturnier Hüttenbusch 2018 | |
Lenja Wittig | Reitturnier Hechthausen 2018 | |
Lenja Wittig | Reitturnier Kuhstedt 2018 |
advertisement
Base data
name (DE) | Bonita 400 | sportname (DE) | Bonita 400 |
---|---|---|---|
UELN | 276402980048803 | National-ID | DE 402980048803 |
gender | Mare | breed | unknown |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Aester El Nino | Mother | Amber |
father of mother | Thrianta's Norman | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 256 |
Assigned users
Show all personscommon.for_the_profile_of Bonita 400