P-Fay
P-Fay
horse, Holsteiner, Mare, 2000
- horse
- Holsteiner
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | P-Fay | breeding name (DE) | P-Fay |
---|---|---|---|
UELN | 276421000182600 | National-ID | DE 421000182600 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2000 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Fleming | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 141 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of P-Fay