Scarlett de Luxe CH
Scarlett de Luxe CH
horse, Swiss Warmblood, Mare, 2010
- horse
- Swiss Warmblood
- Mare
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Livia Stettler | Reitturnier Eiken 2024 | |
Livia Stettler | Reitturnier Aarberg 2024 | |
Livia Stettler | Reitturnier Lenzburg 2024 | |
Livia Stettler | Reitturnier Eiken 2023 | |
Livia Stettler | Reitturnier Aarberg 2023 |
advertisement
Base data
name (CH) | Scarlett de Luxe CH | name (DE) | Scarlett de Luxe |
---|---|---|---|
sportname (CH) | Scarlett de Luxe CH | sportname (DE) | Scarlett de Luxe |
UELN | 7560030059AA682 | National-ID | CHE0030059AA682 |
Swiss ID | 126125 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 06/18/2010 | shoulder height | 158 cm |
colour | dark brown | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | Überregionale Verbände |
Awards | add | Father | Stedinger |
Mother | Duca d'Alba | father of mother | Diorello |
Breeder | ursula schlechten | Place of birth | Switzerland, Sutz |
whereabouts | Switzerland, 3202 Frauenkappelen (Bern) | field test | add |
station test | add | profile views | 314 |
Assigned users
common.for_the_profile_of Scarlett de Luxe CH