Coquine des Royattes
Coquine des Royattes
horse, Swiss Warmblood, Mare, 2014
- horse
- Swiss Warmblood
- Mare
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsBase data
name (CH) | Coquine des Royattes | sportname (CH) | Coquine des Royattes |
---|---|---|---|
UELN | 756018001110921 | National-ID | CHE018001110921 |
Swiss ID | 125262 | gender | Mare |
breed | Swiss Warmblood | type | horse |
born | 05/18/2014 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 86 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Coquine des Royattes