Equestrian Show St. Margarethen-Stückler 2022
05/08/2022
Horse, Hungarian Sport Horse, Mare, 2007
| Name (International, AT) | Dorisz | Sport name (International, AT) | Dorisz |
|---|---|---|---|
| UELN | 040032000004007 | Identification Number | AUT032000004007 |
| FEI-ID | 105UT62 | Austrian Identification Number | 4007 |
| Head number Austria | 1647 | Gender | Mare |
| Breed | Hungarian Sport Horse | Type | Horse |
| born | 02/05/2007 | Height at withers | |
| Color | Bay | Discipline | Show jumping |
| Purpose | Jumper | Association | |
| Awards | Sire | ||
| Dam | Sire of dam | ||
| Place of birth | Hungary, Add location | Place of residence | |
| Field Test | Station test | ||
| Profile views | 446 |
Advertisement