Charisma 266
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sandra Baumann | Reitturnier Trebel-Liepe 2018 | |
Sandra Baumann | Reitturnier Kemnitz/Salzwedel 2018 | |
Sandra Baumann | Reitturnier Wustrow 2018 | |
Sandra Baumann | Reitturnier Soltau 2018 |
Base data
name (DE) | Charisma 266 | sportname (DE) | Charisma 266 |
---|---|---|---|
UELN | 276498980529807 | National-ID | DE 498980529807 |
gender | Mare | breed | unknown |
type | horse | born | 01/01/2007 |
shoulder height | add | colour | black Brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 286 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Charisma 266