Bienie Bronwyn
Bienie Bronwyn
pony, Welsh Pony (Sek.B), Mare, 2018
- pony
- Welsh Pony (Sek.B)
- Mare
- 2018
Videos
Show all 2 videosTournament results
Helene Buchholz | Reitturnier Hermannsburg-Misselhorn 2024 | ||
Helene Buchholz | Reitturnier Knesebeck 2024 | ||
Helene Buchholz | Reitturnier Alvern 2024 |
|
|
Helene Buchholz | Reitturnier Springe 2024 |
Breed events
Stuten- und Fohlenschau Brakel 2018 | Andreas Voss, Andreas Voss |
|
Success evaluation
Siblings
advertisement
Base data
name (DE) | Bienie Bronwyn | sportname (DE) | Bienie Bronwyn |
---|---|---|---|
UELN | 276441411204818 | National-ID | DE 441411204818 |
gender | Mare | breed | Welsh-Pony (Section B) |
type | pony | born | 03/28/2018 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Glantir Macaulay | Mother | Beauty of Sunshine |
father of mother | Corado | Breeder | Andreas Voss, Andreas Voss |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 503 |
Assigned users
Show all personscommon.for_the_profile_of Bienie Bronwyn