Miss Marple
Miss Marple
horse, Rhenish-German Cold-Blood, Staatsprämienstute, 2015
- horse
- Rhenish-German Cold-Blood
- Staatsprämienstute
- 2015
Videos
Tournament results
Ramin Shahabi | Reitturnier Winnenden 2022 |
|
|
Ramin Shahabi | Reitturnier Winnenden 2022 |
|
|
Sophia Kohler | Reitturnier Böblingen 2021 | ||
Sophia Kohler | Reitturnier Böblingen 2021 |
|
Breed events
53. Westfälische Eliteschau Reitpferde-, Friesen- und Kaltblutstuten | Heinrich Meyer zu Hücker |
|
Stuten- und Fohlenschau Detmold 2018 | Heinrich Meyer zu Hücker |
|
Success evaluation
Siblings
advertisement
Base data
name (DE) | Miss Marple | sportname (DE) | Miss Marple |
---|---|---|---|
breeding name (DE) | St.Pr.St. Miss Marple | UELN | 276441410422815 |
National-ID | DE 441410422815 | gender | Mare |
breed | Rhenish-German Cold-Blood | type | horse |
born | 04/29/2015 | shoulder height | add |
colour | Dapple gray | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | Martell |
Mother | Elenor | father of mother | Emilio |
Breeder | Heinrich Meyer zu Hücker | Place of birth | Germany, 32760 Detmold |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 1061 |
Assigned users
Show all personscommon.for_the_profile_of Miss Marple