Schwarze Gluecksfee
Schwarze Gluecksfee
horse, Hanoverian, Mare, 2013
- horse
- Hanoverian
- Mare
- 2013
Videos
Tournament results
Irene Krapf | Reitturnier Dielsdorf 2024 | ||
Irene Krapf | Reitturnier Dielsdorf 2024 | ||
Irene Krapf | Reitturnier Dielsdorf 2024 | ||
Irene Krapf | Reitturnier Schaffhausen 2024 |
|
|
Irene Krapf | Reitturnier Uster 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (CH) | Schwarze Gluecksfee | sportname (CH) | Schwarze Gluecksfee |
---|---|---|---|
UELN | 276431310109013 | National-ID | DE 431310109013 |
Swiss ID | 134531 | gender | Mare |
breed | Hanoverian | type | horse |
born | 03/06/2013 | shoulder height | add |
colour | black | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Swarovski |
Mother | Wattenfee | father of mother | Wolkentanz I |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 721 |
Assigned users
Show all personscommon.for_the_profile_of Schwarze Gluecksfee